Transparent, Zero Markup Pricing
You pay exactly what the model providers charge per token or per second. No monthly fees, no hidden margins. Top up your balance to access all models instantly.
Rates per 1M Tokens (or per Second)
Google Gemini
| Model | Input / Base | Output / Target | Details |
|---|---|---|---|
| gemini-3.1-pro-preview | $2.00 | $12.00 | Input LC: $4.00 | Output LC: $18.00 |
| gemini-3-pro-preview | $2.00 | $12.00 | Input LC: $4.00 | Output LC: $18.00 |
| gemini-3.1-flash-image-preview | $0.50 | $3.00 | Image: $60/1M pixels |
| gemini-3-flash-preview | $0.50 | $3.00 | Audio in: $1.00/1M |
| gemini-3.1-flash-lite-preview | $0.25 | $1.50 | Audio in: $0.50/1M |
Google Veo (Video)
| Model | Input / Base | Output / Target | Details |
|---|---|---|---|
| veo-3.1 | $0.20/s | $0.40/s | 4K: $0.40/s | Audio: +$0.20/s |
| veo-3.1-fast | $0.10/s | $0.15/s | 4K: $0.30/s | Audio: +$0.05/s |
| veo-3 | $0.20/s | $0.40/s | Audio: +$0.20/s |
| veo-3-fast | $0.10/s | $0.15/s | Audio: +$0.05/s |
| veo-2 | $0.50/s | - | Standard Gen |
DeepSeek
| Model | Input / Base | Output / Target | Details |
|---|---|---|---|
| deepseek-r1 | $1.35 | $5.40 | Reasoning with Chain of Thought |
| deepseek-v3.1 | $0.58 | $1.68 | General Purpose |
| deepseek-v3.2 | $0.62 | $1.85 | General Purpose (Latest) |
Qwen
| Model | Input / Base | Output / Target | Details |
|---|---|---|---|
| qwen3-coder-30b-a3b | $0.15 | $0.60 | Code-focused |
| qwen3-32b | $0.15 | $0.60 | General Purpose |
| qwen3-235b-a22b-2507 | $0.22 | $0.88 | Large Frontier |
| qwen3-coder-480b-a35b | $0.45 | $1.80 | Large Code |
| qwen3-next-80b-a3b | $0.15 | $1.20 | Next Gen MoE |
| qwen3-vl-235b-a22b | $0.53 | $2.66 | Vision-Language |
| qwen3-coder-next | $0.50 | $1.20 | Latest Code |
Kimi
| Model | Input / Base | Output / Target | Details |
|---|---|---|---|
| kimi-k2-thinking | $0.60 | $2.50 | Extended Thinking |
| kimi-k2.5 | $0.60 | $3.00 | General Purpose |
MiniMax
| Model | Input / Base | Output / Target | Details |
|---|---|---|---|
| minimax-m2 | $0.30 | $1.20 | General Purpose |
| minimax-m2.1 | $0.30 | $1.20 | General Purpose |
Note: "LC" refers to Long Context tiered pricing. Caching read prices are typically heavily discounted on supported models (e.g. Gemini, Anthropic). Video models are billed per second of generated video length, with variations based on resolution (4K vs 1080p) and audio generation.
Top Up Balance
Add funds to your account to instantly start using the APIs.
Please sign in to add funds and manage your API keys.
Sign In to Continue